Infinity Aluminum ~ Residential Grade
All of our aluminum fence products come standard with a lifetime warranty. They are made from true aircraft grade aluminum and powder coated for long lasting durability. The finishing touch is a cast finial welded to the top of every picket! (except 4.5' pool)
Get a free itemized quotePricing
CALL 3' High x 6' Wide Panel |
|||
| Matching Posts | |||
| 2" x 5' Line (.060) | CALL | 2" x 5' Gate (.125) | CALL |
| 2" x 5' End (.060) | CALL | 2" x 8.5' Blank (.125) | $47.18 |
| 2" x 5' Corner (.060) | CALL | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
|---|---|---|---|
| 3' x 3.5' | CALL | 3' x 7' | CALL |
| 3' x 5' | CALL | 3' x 10' | CALL |
| 3' x 3.5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Wall Bracket [View Image] | $2.55 | Screws (100 bx) [View Image] | $8.92 |
| Angle Bracket [View Image] | $2.55 | ||
| Post Caps | Deck Plate | ||
| 2" Flat Cap [View Image] | $2.47 | 2" Deck Plate | $6.38 |
| 2" Ball Cap [View Image] | $4.70 | ||
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $14.13 | 24" Locking Drop Rod [View Image] | $17.85 |
| Hinge Hardware Kit [View Image] | $13.18 | Std Tru-Close Hinge | $22.31 |
| Gravity Latch [View Image] | $7.43 | D+D Latches [View Image] | CALL |
| 18" Drop Rod [View Image] | $10.20 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | CALL | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | ||
$81.604.5' High x 6' Wide Pool Panel |
|||
| Matching Posts | |||
| 2" x 6.5' Line (.060) | $22.31 | 2" x 6.5' Gate (.125) | $36.34 |
| 2" x 6.5' End (.060) | $22.31 | 2" x 8.5' Blank (.125) | $47.18 |
| 2" x 6.5' Corner (.060) | $22.31 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
|---|---|---|---|
| 4.5' x 4' | $211.65 | 4.5' x 8' | $423.30 |
| 4.5' x 5' | $255.00 | 4.5' x 10' | $510.00 |
| 4.5' x 6' | $306.00 | 4.5 x 12' | $612.00 |
| Common Accessories | |||
| Panel Hardware | |||
| Wall Bracket [View Image] | $2.55 | Screws (100 bx) [View Image] | $8.92 |
| Angle Bracket [View Image] | $2.55 | ||
| Post Caps | Deck Plate | ||
| 2" Flat Cap [View Image] | $2.47 | 2" Deck Plate | $6.38 |
| 2" Ball Cap [View Image] | $4.70 | ||
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $14.13 | 24" Locking Drop Rod [View Image] | $17.85 |
| Hinge Hardware Kit [View Image] | $13.18 | Std Tru-Close Hinge | $22.31 |
| Gravity Latch [View Image] | $7.43 | D+D Latches [View Image] | CALL |
| 18" Drop Rod [View Image] | $10.20 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | CALL | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | ||
$74.91 4' High x 6' Wide Panel |
|||
| Matching Posts | |||
| 2" x 6' Line (.060) | $20.40 | 2" x 6' Gate (.125) | $33.15 |
| 2" x 6' End (.060) | $20.40 | 2" x 8.5' Blank (.125) | $47.18 |
| 2" x 6' Corner (.060) | $20.40 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
|---|---|---|---|
| 4' x 4' | $198.90 | 4' x 8' | $397.80 |
| 4' x 5' | $235.88 | 4' x 10' | $471.76 |
| 4' x 6' | $299.63 | 4' x 12' | $599.26 |
| 4' x 4' Arch Gate | CALL | ||
| 4' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Wall Bracket [View Image] | $2.55 | Screws (100 bx) [View Image] | $8.92 |
| Angle Bracket [View Image] | $2.55 | ||
| Post Caps | Deck Plate | ||
| 2" Flat Cap [View Image] | $2.47 | 2" Deck Plate | $6.38 |
| 2" Ball Cap [View Image] | $4.70 | ||
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $14.13 | 24" Locking Drop Rod [View Image] | $17.85 |
| Hinge Hardware Kit [View Image] | $13.18 | Std Tru-Close Hinge | $22.31 |
| Gravity Latch [View Image] | $7.43 | D+D Latches [View Image] | CALL |
| 18" Drop Rod [View Image] | $10.20 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | CALL | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | ||
$93.085' High x 6' Wide Panel |
|||
| Matching Posts | |||
| 2" x 7' Line (.060) | $24.23 | 2" x 7' Gate (.125) | $38.89 |
| 2" x 7' End (.060) | $24.23 | 2" x 8.5' Blank (.125) | $47.18 |
| 2" x 7' Corner (.060) | $24.23 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
|---|---|---|---|
| 5' x 4' | $224.40 | 5' x 8' | $448.80 |
| 5' x 5' | $267.75 | 5' x 10' | $535.50 |
| 5' x 6' | $318.75 | 5' x 12' | $637.50 |
| 5' x 4' Arch Gate | CALL | ||
| 5' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Wall Bracket [View Image] | $2.55 | Screws (100 bx) [View Image] | $8.92 |
| Angle Bracket [View Image] | $2.55 | ||
| Post Caps | Deck Plate | ||
| 2" Flat Cap [View Image] | $2.47 | 2" Deck Plate | $6.38 |
| 2" Ball Cap [View Image] | $4.70 | ||
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $14.13 | 24" Locking Drop Rod [View Image] | $17.85 |
| Hinge Hardware Kit [View Image] | $13.18 | Std Tru-Close Hinge | $22.31 |
| Gravity Latch [View Image] | $7.43 | D+D Latches [View Image] | CALL |
| 18" Drop Rod [View Image] | $10.20 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | CALL | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | ||
$112.84 6' High x 6' Wide Panel |
|||
| Matching Posts | |||
| 2" x 8.5' Line (.060) | $29.96 | 2" x 8.5' Gate (.125) | $47.18 |
| 2" x 8.5' End (.060) | $29.96 | 2" x 8.5' Blank (.125) | $47.18 |
| 2" x 8.5' Corner (.060) | $29.96 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
|---|---|---|---|
| 6' x 4' | $249.90 | 6' x 8' | $499.80 |
| 6' x 5' | $299.63 | 6' x 10' | $599.26 |
| 6' x 6' | $337.88 | 6' x 12' | $675.76 |
| 6' x 4' Arch Gate | CALL | ||
| 6' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Wall Bracket [View Image] | $2.55 | Screws (100 bx) [View Image] | $8.92 |
| Angle Bracket [View Image] | $2.55 | ||
| Post Caps | Deck Plate | ||
| 2" Flat Cap [View Image] | $2.47 | 2" Deck Plate | $6.38 |
| 2" Ball Cap [View Image] | $4.70 | ||
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $14.13 | 24" Locking Drop Rod [View Image] | $17.85 |
| Hinge Hardware Kit [View Image] | $13.18 | Std Tru-Close Hinge | $22.31 |
| Gravity Latch [View Image] | $7.43 | D+D Latches [View Image] | CALL |
| 18" Drop Rod [View Image] | $10.20 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | CALL | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | ||
