Stronghold Iron ~ Residential Grade
All of our iron fence panels offer an all welded construction for superior strength and security. They are galvanized inside and out, then powder coated for long lasting durability. The finishing touch is a cast finial welded to the top of every picket! (except 4' pool)
Get a free itemized quotePricing
$98.40 3' High x 8' Wide Panel |
|||
| Matching Posts | |||
| Standard Posts | Upgrade Posts | ||
|---|---|---|---|
| 2" x 2" x 5' | $19.23 | 2.5" x 2.5" x 6' | $25.65 |
| 2" x 2" x 6' | $21.02 | ||
| 2.5" x 2.5" x 3' with Welded Flange Foot | $21.38 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
| 3' x 3.5' | $179.80 | 3' x 7' | $359.60 |
| 3' x 5' | $185.50 | 3' x 10' | $371.00 |
| 3' x 4' Arch Gate | $282.65 | ||
| Common Accessories | |||
| Panel Hardware | |||
| Standard Fence Bracket [View Image] | $1.25 | Screws (100 bx) [View Image] | $11.69 |
| Angle Fence Bracket [View Image] | $1.54 | ||
| Post Caps | |||
| 2" Flat Cap [View Image] | $2.21 | 2.5" Flat Cap [View Image] | $2.63 |
| 2" Ball Cap [View Image] | $3.20 | 2.5" Ball Cap [View Image] | $4.82 |
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $15.17 | 24" Locking Drop Rod [View Image] | $19.74 |
| Hinge Hardware Kit [View Image] | $13.18 | HD Tru-Close Hinge [View Image] | $34.43 |
| Gravity Latch [View Image] | $7.88 | D+D Latches [View Image] | CALL |
| 24" Drop Rod [View Image] | $14.10 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | $5.01 | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | Decoration Screws (100 bx) [View Image] | $8.50 |
$105.53 50" High x 8' Wide BOCA Pool Panel |
|||
| Matching Posts | |||
| Standard Posts | Upgrade Posts | ||
|---|---|---|---|
| 2" x 2" x 6' | $21.02 | 2.5" x 2.5" x 6' | $25.65 |
| 2" x 2" x 7' | $24.93 | 2.5" x 2.5" x 7' | $31.35 |
| 2.5" x 2.5" x 5' with Welded Flange Foot | $28.50 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
| 50" x 4' | $205.45 | 50" x 8' | $410.90 |
| Common Accessories | |||
| Panel Hardware | |||
| Standard Fence Bracket [View Image] | $1.25 | Screws (100 bx) [View Image] | $11.69 |
| Angle Fence Bracket [View Image] | $1.54 | ||
| Post Caps | |||
| 2" Flat Cap [View Image] | $2.21 | 2.5" Flat Cap [View Image] | $2.63 |
| 2" Ball Cap [View Image] | $3.20 | 2.5" Ball Cap [View Image] | $4.82 |
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $15.17 | 24" Locking Drop Rod [View Image] | $19.74 |
| Hinge Hardware Kit [View Image] | $13.18 | HD Tru-Close Hinge [View Image] | $34.43 |
| Gravity Latch [View Image] | $7.88 | D+D Latches [View Image] | CALL |
| 24" Drop Rod [View Image] | $14.10 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | $5.01 | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | Decoration Screws (100 bx) [View Image] | $8.50 |
$105.53 4' High x 8' Wide Panel |
|||
| Matching Posts | |||
| Standard Posts | Upgrade Posts | ||
|---|---|---|---|
| 2" x 2" x 6' | $21.02 | 2.5" x 2.5" x 6' | $25.65 |
| 2" x 2" x 7' | $24.93 | 2.5" x 2.5" x 7' | $31.35 |
| 2.5" x 2.5" x 4' with Welded Flange Foot | $23.51 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
| 4' x 4' | $185.50 | 4' x 8' | $371.00 |
| 4' x 5' | $194.05 | 4' x 10' | $388.10 |
| 4' x 6' | $208.30 | 4' x 12' | $416.60 |
| 4' x 4' Arch Gate | $285.50 | ||
| 4' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Standard Fence Bracket [View Image] | $1.25 | Screws (100 bx) [View Image] | $11.69 |
| Angle Fence Bracket [View Image] | $1.54 | ||
| Post Caps | |||
| 2" Flat Cap [View Image] | $2.21 | 2.5" Flat Cap [View Image] | $2.63 |
| 2" Ball Cap [View Image] | $3.20 | 2.5" Ball Cap [View Image] | $4.82 |
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $15.17 | 24" Locking Drop Rod [View Image] | $19.74 |
| Hinge Hardware Kit [View Image] | $13.18 | HD Tru-Close Hinge [View Image] | $34.43 |
| Gravity Latch [View Image] | $7.88 | D+D Latches [View Image] | CALL |
| 24" Drop Rod [View Image] | $14.10 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | $5.01 | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | Decoration Screws (100 bx) [View Image] | $8.50 |
$121.20 5' High x 8' Wide Panel |
|||
| Matching Posts | |||
| Standard Posts | Upgrade Posts | ||
|---|---|---|---|
| 2" x 2" x 7' | $24.93 | 2.5" x 2.5" x 7' | $31.35 |
| 2" x 2" x 8' | $27.42 | 2.5" x 2.5" x 8' | $37.76 |
| 2.5" x 2.5" x 5' with Welded Flange Foot | $28.50 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
| 5' x 4' | $198.33 | 5' x 8' | $396.66 |
| 5' x 5' | $205.45 | 5' x 10' | $410.90 |
| 5' x 6' | $222.55 | 5' x 12' | $445.10 |
| 5' x 4' Arch Gate | $298.33 | ||
| 5' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Standard Fence Bracket [View Image] | $1.25 | Screws (100 bx) [View Image] | $11.69 |
| Angle Fence Bracket [View Image] | $1.54 | ||
| Post Caps | |||
| 2" Flat Cap [View Image] | $2.21 | 2.5" Flat Cap [View Image] | $2.63 |
| 2" Ball Cap [View Image] | $3.20 | 2.5" Ball Cap [View Image] | $4.82 |
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $15.17 | 24" Locking Drop Rod [View Image] | $19.74 |
| Hinge Hardware Kit [View Image] | $13.18 | HD Tru-Close Hinge [View Image] | $34.43 |
| Gravity Latch [View Image] | $7.88 | D+D Latches [View Image] | CALL |
| 24" Drop Rod [View Image] | $14.10 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | $5.01 | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | Decoration Screws (100 bx) [View Image] | $8.50 |
$152.55 6' High x 8' Wide Panel |
|||
| Matching Posts | |||
| Standard Posts | Upgrade Posts | ||
|---|---|---|---|
| 2" x 2" x 8' | $27.42 | 2.5" x 2.5" x 8' | $37.76 |
| 2" x 2" x 9' | $35.97 | 2.5" x 2.5" x 9' | $42.03 |
| 2.5" x 2.5" x 6' with Welded Flange Foot | $33.48 | ||
| Matching Gates | |||
| Single Gates | Double Gates | ||
| 6' x 4' | $211.15 | 6' x 8' | $422.30 |
| 6' x 5' | $231.10 | 6' x 10' | $462.20 |
| 6' x 6' | $252.48 | 6' x 12' | $504.96 |
| 6' x 4' Arch Gate | $311.15 | ||
| 6' x 5' Arch Gate | CALL | ||
| Common Accessories | |||
| Panel Hardware | |||
| Standard Fence Bracket [View Image] | $1.25 | Screws (100 bx) [View Image] | $11.69 |
| Angle Fence Bracket [View Image] | $1.54 | ||
| Post Caps | |||
| 2" Flat Cap [View Image] | $2.21 | 2.5" Flat Cap [View Image] | $2.63 |
| 2" Ball Cap [View Image] | $3.20 | 2.5" Ball Cap [View Image] | $4.82 |
| Gate Hardware | |||
| 5.5" J-Bolt Hinge [View Image] | $15.17 | 24" Locking Drop Rod [View Image] | $19.74 |
| Hinge Hardware Kit [View Image] | $13.18 | HD Tru-Close Hinge [View Image] | $34.43 |
| Gravity Latch [View Image] | $7.88 | D+D Latches [View Image] | CALL |
| 24" Drop Rod [View Image] | $14.10 | Locinox Latches [View Image] | CALL |
| Screw-On Adornments | |||
| Rings [View Image] | $5.01 | Guardian [View Image] | $12.50 |
| Oak Leaf [View Image] | $14.93 | Cape Cod [View Image] | $12.50 |
| Butterfly Scroll [View Image] | $1.67 | Decoration Screws (100 bx) [View Image] | $8.50 |
